| |
 |
|
|
|
Network Switches - 48~Port
|
|
|
|
| Product Description
Click on text for more info |
|
Warranty |
|
Cash Discounted Price
includes GST |
|
|
| Allied Telesis AT FS750/48 WebSmart Switch - Switch - Managed - 48 x 10/100 + 2 x 10/100/1000 + 2 x SFP (AT-FS750/48-40) | | 12 Months | | $586 | |
|
| Allied Telesis AT GS950/48 WebSmart Switch - Switch - Managed - 48 x 10/100/1000 + 4 x combo SFP (AT-GS950/48-40) | | 12 Months | | $929 | |
|
| Cisco Catalyst 2960-48PST-L - Switch - 48 ports - EN, Fast EN - 10Base-T, 100Base-TX + 2x10/100/1000Base-T(uplink) + 2 x SFP (empty) - 1U - PoE - rack-mountable (WS-C2960-48PST-L) | | Lifetime | | $3574 | |
|
| Cisco Catalyst 2960-48PST-S - Switch - 48 ports - Ethernet, Fast Ethernet - 10Base-T, 100Base-TX + 2x10/100/1000Base-T/SFP (mini-GBIC)(uplink) - 1U - PoE - rack-mountable (WS-C2960-48PST-S) | | Lifetime | | $2412 | |
|
| Cisco Catalyst 2960-48TC - Switch - 48 ports - EN, Fast EN - 10Base-T, 100Base-TX + 2x10/100/1000Base-T/SFP (mini-GBIC)(uplink) - 1U - rack-mountable (WS-C2960-48TC-L) | | 12 Months | | $1950 | |
|
| Cisco Catalyst 2960-48TC-S - Switch - 48 ports - EN, Fast EN - 10Base-T, 100Base-TX + 2x10/100/1000Base-T/SFP (mini-GBIC)(uplink) - 1U - rack-mountable (WS-C2960-48TC-S) | | 12 Months | | $983 | |
|
| Cisco Catalyst 2960-48TT - Switch - 48 ports - EN, Fast EN - 10Base-T, 100Base-TX + 2x10/100/1000Base-T(uplink) - 1U (WS-C2960-48TT-L) | | 12 Months | | $1950 | |
|
| Cisco Catalyst 2960-48TT-S - Switch - Managed - 48 x 10/100 + 2 x 10/100/1000 - rack-mountable (WS-C2960-48TT-S) | | Lifetime | | $983 | |
|
| Cisco Catalyst 2960G-48TC - Switch - 44 ports - EN, Fast EN, Gigabit EN - 10Base-T, 100Base-TX, 1000Base-T + 4x10/100/1000Base-T/SFP (mini-GBIC)(uplink) - 1U (WS-C2960G-48TC-L) | | 12 Months | | $5061 | |
|
| Cisco Catalyst 2960S-48LPS-L - Switch - Managed - 48 x 10/100/1000 + 4 x SFP - rack-mountable - PoE (WS-C2960S-48LPS-L-NZKIT) | | Lifetime | | $7867 | |
|
| Cisco Catalyst 2960S-48TS-L - Switch - Managed - 48 x 10/100/1000 + 4 x SFP - rack-mountable (WS-C2960S-48TS-L) | | Lifetime | | $3595 | |
|
| Cisco Catalyst 3560-48TS EMI - Switch - 48 ports - EN, Fast EN - 10Base-T, 100Base-TX + 4 x SFP (empty) - 1U (WS-C3560-48TS-E) | | 12 Months | | $7548 | |
|
| Cisco Catalyst 3560-48TS SMI - Switch - 48 ports - EN, Fast EN - 10Base-T, 100Base-TX + 4 x SFP (empty) - 1U (WS-C3560-48TS-S) | | 12 Months | | $5404 | |
|
| Cisco Catalyst 3560E-48PD - Switch - 48 ports - EN, Fast EN, Gigabit EN - 10Base-T, 100Base-TX, 1000Base-T + 2 x X2 (empty) - 1U - rack-mountable (WS-C3560E-48PD-S) | | 12 Months | | $14091 | |
|
| Cisco Catalyst 3560E-48TD - Switch - 48 ports - EN, Fast EN, Gigabit EN - 10Base-T, 100Base-TX, 1000Base-T + 2 x X2 (empty) - 1U - rack-mountable (WS-C3560E-48TD-S) | | 12 Months | | $12484 | |
|
| Cisco Catalyst 3560G-48PS - Switch - 48 ports - EN, Fast EN, Gigabit EN - 10Base-T, 100Base-TX, 1000Base-T + 4 x SFP (empty) - 1U (WS-C3560G-48PS-E) | | 12 Months | | $14091 | |
|
| Cisco Catalyst 3560G-48PS SMI - Switch - 48 ports - EN, Fast EN, Gigabit EN - 10Base-T, 100Base-TX, 1000Base-T + 4 x SFP (empty) - 1U (WS-C3560G-48PS-S) | | 12 Months | | $8894 | |
|
| Cisco Catalyst 3560G-48TS - Switch - 48 ports - EN, Fast EN, Gigabit EN - 10Base-T, 100Base-TX, 1000Base-T + 4 x SFP (empty) - 1U (WS-C3560G-48TS-E) | | 12 Months | | $12484 | |
|
| Cisco Catalyst 3560G-48TS SMI - Switch - 48 ports - EN, Fast EN, Gigabit EN - 10Base-T, 100Base-TX, 1000Base-T + 4 x SFP (empty) - 1U (WS-C3560G-48TS-S) | | 12 Months | | $7455 | |
|
| Cisco Catalyst 3560V2-48PS - Switch - 48 ports - Ethernet, Fast Ethernet - 10Base-T, 100Base-TX + 4 x SFP (empty) - 1U - PoE - rack-mountable (WS-C3560V2-48PS-S) | | Lifetime | | $5512 | |
|
| Cisco Catalyst 3560X-48P-L - Switch - Managed - 48 ports - Ethernet, Fast Ethernet, Gigabit Ethernet - 10Base-T, 100Base-TX, 1000Base-T + 1 x Expansion Slot (empty) - 1U - PoE - rack-mountable (WS-C3560X-48P-L) | | 3 Years | | $6876 | |
|
| Cisco Catalyst 3750 SMI - Switch - 48 ports - EN, Fast EN - 10Base-T, 100Base-TX + 4 x SFP (empty) - 1U - rack-mountable - stackable (WS-C3750-48TS-S) | | 12 Months | | $7027 | |
|
| Cisco Catalyst 3750-48PS EMI - Switch - 48 ports - EN, Fast EN - 10Base-T, 100Base-TX + 4 x SFP (empty) - 1U - rack-mountable - stackable (WS-C3750-48PS-E) | | 12 Months | | $9664 | |
|
| Cisco Catalyst 3750-48PS SMI - Switch - 48 ports - EN, Fast EN - 10Base-T, 100Base-TX + 4 x SFP (empty) - 1U - rack-mountable - stackable (WS-C3750-48PS-S) | | 12 Months | | $7828 | |
|
| Cisco Catalyst 3750-48TS - Switch - 48 ports - EN, Fast EN - 10Base-T, 100Base-TX + 4 x SFP (empty) - 1U - rack-mountable - stackable (WS-C3750-48TS-E) | | 12 Months | | $8284 | |
|
| Cisco Catalyst 3750E-48PD - Switch - 48 ports - EN, Fast EN, Gigabit EN - 10Base-T, 100Base-TX, 1000Base-T + 2 x X2 (empty) - 1U - rack-mountable - stackable (WS-C3750E-48PD-S) | | 12 Months | | $21367 | |
|
| Cisco Catalyst 3750E-48TD - Switch - 48 ports - EN, Fast EN, Gigabit EN - 10Base-T, 100Base-TX, 1000Base-T + 2 x X2 (empty) - 1U - rack-mountable - stackable (WS-C3750E-48TD-S) | | 12 Months | | $19761 | |
|
| Cisco Catalyst 3750G-48PS EMI - Switch - 48 ports - EN, Fast EN, Gigabit EN - 10Base-T, 100Base-TX, 1000Base-T + 4 x SFP (empty) - 1U - rack-mountable - stackable (WS-C3750G-48PS-E) | | 12 Months | | $24486 | |
|
| Cisco Catalyst 3750G-48PS SMI - Switch - 48 ports - EN, Fast EN, Gigabit EN - 10Base-T, 100Base-TX, 1000Base-T + 4 x SFP (empty) - 1U - rack-mountable - stackable (WS-C3750G-48PS-S) | | 12 Months | | $14456 | |
|
| Cisco Catalyst 3750G-48TS SMI - Switch - 48 ports - EN, Fast EN, Gigabit EN - 10Base-T, 100Base-TX, 1000Base-T + 4 x SFP (empty) - 1U - rack-mountable - stackable (WS-C3750G-48TS-S) | | 12 Months | | $13019 | |
|
| Cisco Catalyst 3750X-48PF-S - Switch - Layer 3 - Managed - 48 ports - Ethernet, Fast Ethernet, Gigabit Ethernet - 10Base-T, 100Base-TX, 1000Base-T + 1 x Expansion Slot (empty) - 1U - PoE - rack-mountable - stackable (WS-C3750X-48PF-S) | | Lifetime | | $11401 | |
|
| Cisco Catalyst 3750X-48P-S - Switch - 48 ports - Ethernet, Fast Ethernet, Gigabit Ethernet - 10Base-T, 100Base-TX, 1000Base-T + 1 x Expansion Slot (empty) - 1U - PoE - rack-mountable - stackable (WS-C3750X-48P-S) | | Lifetime | | $11401 | |
|
| Cisco Catalyst 3750X-48T-S - Switch - 48 ports - Ethernet, Fast Ethernet, Gigabit Ethernet - 10Base-T, 100Base-TX, 1000Base-T + 1 x Expansion Slot (empty) - 1U - rack-mountable - stackable (WS-C3750X-48T-S) | | Lifetime | | $9373 | |
|
| Cisco Catalyst 4503 - Switch - 48 ports - EN, Fast EN - 10Base-T, 100Base-TX + 2 x GBIC (empty) - 7U - rack-mountable (WS-C4503-S2+48) | | 12 Months | | $10789 | |
|
| Cisco Catalyst 4506 - Switch - 96 ports - EN, Fast EN - 10Base-T, 100Base-TX + 2 x GBIC (empty) - 10U - promo - rack-mountable (WS-C4506-S2+96) | | 12 Months | | $18077 | |
|
| Cisco Catalyst 4948 - Switch - 48 ports - EN, Fast EN, Gigabit EN - 10Base-T, 100Base-TX, 1000Base-T + 4 x SFP (empty) - 1U - rack-mountable (WS-C4948) | | 12 Months | | $8196 | |
|
| Cisco Catalyst 4948 - Switch - 48 ports - EN, Fast EN, Gigabit EN - 10Base-T, 100Base-TX, 1000Base-T + 4 x SFP (empty) - 1U - rack-mountable (WS-C4948-E) | | 12 Months | | $13708 | |
|
| Cisco Catalyst 4948 - Switch - 48 ports - EN, Fast EN, Gigabit EN - 10Base-T, 100Base-TX, 1000Base-T + 4 x SFP (empty) - 1U - rack-mountable (WS-C4948-S) | | 12 Months | | $9943 | |
|
| Cisco Catalyst 4948-10GE - Switch - 48 ports - EN, Fast EN, Gigabit EN - 10Base-T, 100Base-TX, 1000Base-T - 1U - rack-mountable (WS-C4948-10GE-S) | | 12 Months | | $14185 | |
|
| Cisco Small Business 200 Series Smart Switch SG200-50 - Switch - Managed - 48 x 10/100/1000 + 2 x combo Gigabit SFP - rack-mountable (SLM2048T-AU) | | Lifetime | | $955 | |
|
| Cisco Small Business 500 Series Stackable Managed Switch SF500-48P - Switch - Managed - 48 x 10/100 + 2 x combo Gigabit SFP + 2 x SFP - rack-mountable - PoE (SF500-48P-K9-AU) | | Lifetime | | $2115 | |
|
| Cisco Switch - 48 ports - EN, Fast EN - 10Base-T, 100Base-TX - plug-in module (WS-X6148-45AF=) | | 12 Months | | $9452 | |
|
| Cisco Switch - 48 ports - EN, Fast EN, Gigabit EN - 10Base-T, 100Base-TX, 1000Base-T - plug-in module (WS-X6748-GE-TX=) | | 12 Months | | $14185 | |
|
| Cisco Switch - 48 ports - Fast EN - 100Base-FX - plug-in module (WS-X4148-FX-MT=) | | 12 Months | | $15125 | |
|
| Cisco Switching Module - Expansion module - 48 ports - EN, Fast EN - 10Base-T, 100Base-TX - plug-in module (WS-X4148-RJ21=) | | 12 Months | | $5325 | |
|
| Cisco Switching Module - Switch - 48 ports - EN, Fast EN - 10Base-T, 100Base-TX - plug-in module (WS-X4148-RJ=) | | 12 Months | | $4270 | |
|
| D-Link DES 1210 - Switch - Managed - 48 ports - Ethernet, Fast Ethernet - 10Base-T, 100Base-TX + 2x10/100/1000Base-T/SFP (mini-GBIC)(uplink), 2x10/100/1000Base-T(uplink) - 1U - external (DES-1210-52) | | 12 Months | | $613 | |
|
| D-Link Web Smart DGS-1210-52 - Switch - Managed - 48 x 10/100/1000 + 4 x Gigabit SFP - desktop, rack-mountable (DGS-1210-52) | | 12 Months | | $802 | |
|
| D-Link xStack DES-3552 - Switch - Managed - 48 x 10/100 + 2 x combo Gigabit SFP (DES-3552) | | 12 Months | | $1156 | |
|
| D-Link xStack DES-3852 - Switch - 48 ports - EN, Fast EN - 10Base-T, 100Base-TX + 2x1000Base-T/SFP (mini-GBIC), 2x1000Base-T - 1U - stackable (DES-3852) | | 12 Months | | $1229 | |
|
| D-Link xStack DGS-3120-48TC - Switch - Managed - 44 x 10/100/1000 + 4 x combo SFP (DGS-3120-48TC) | | 12 Months | | $1992 | |
|
| Hewlett-Packard 2530-48G Switch - Switch - Managed - 48 x 10/100/1000 + 4 x Gigabit SFP - desktop, rack-mountable, wall-mountable (J9775A) | | 12 Months | | $1284 | |
|
| Hewlett-Packard 2530-48G-PoE+ Switch - Switch - Managed - 48 x 10/100/1000 + 4 x Gigabit SFP - desktop, rack-mountable, wall-mountable - PoE+ (J9772A) | | 12 Months | | $2508 | |
|
| Hewlett-Packard 2620-48 Switch - Switch - L4 - Managed - 48 x 10/100 + 2 x 10/100/1000 + 2 x SFP - rack-mountable (J9626A) | | 12 Months | | $1318 | |
|
| Hewlett-Packard E2510-48G Switch - Switch - Managed - 44 x 10/100/1000 + 4 x combo SFP - rack-mountable (J9280A) | | 12 Months | | $2202 | |
|
| Hewlett-Packard ProCurve Switch 2810-48G - Switch - 48 ports - EN, Fast EN, Gigabit EN - 10Base-T, 1000Base-T, 100Base-X + 4 x shared SFP (empty) - 1U - stackable (J9022A) | | 12 Months | | $3400 | |
|
| Hewlett-Packard ProCurve Switch 2910al-48G - Switch - 48 ports - EN, Fast EN, Gigabit EN - 10Base-T, 100Base-TX, 1000Base-T + 4 x shared SFP (empty) - 1U - stackable (J9147A) | | 12 Months | | $5000 | |
|
| Hewlett-Packard ProCurve Switch 2910al-48G-PoE+ - Switch - Managed - 48 ports - Ethernet, Fast Ethernet, Gigabit Ethernet - 10Base-T, 100Base-TX, 1000Base-T + 4 x shared SFP (empty) - 1U - PoE - external - stackable (J9148A) | | 12 Months | | $2706 | |
|
| Hewlett-Packard ProCurve Switch 3500yl-48G-PWR Intelligent Edge - Switch - 48 ports - EN, Fast EN, Gigabit EN - 10Base-T, 100Base-TX, 1000Base-T + 4 x shared SFP (empty) - 1U - rack-mountable (J8693A) | | 12 Months | | $7696 | |
|
| Hewlett-Packard ProCurve Switch 4204vl-48GS - Switch - 44 ports - EN, Fast EN, Gigabit EN - 10Base-T, 100Base-TX, 1000Base-T + 4 x SFP / 2 x Expansion Slot (empty) - 3U - rack-mountable (J9064A) | | 12 Months | | $3336 | |
|
| Hewlett-Packard ProCurve Switch 4208vl-72GS - Switch - 68 ports - EN, Fast EN, Gigabit EN - 10Base-T, 100Base-TX, 1000Base-T + 4 x SFP / 5 x Expansion Slot (empty) - 5U - rack-mountable (J9030A) | | 12 Months | | $5140 | |
|
| Hewlett-Packard ProCurve Switch 5406zl-48G Intelligent Edge - Switch - 48 ports - EN, Fast EN, Gigabit EN - 10Base-T, 100Base-TX, 1000Base-T + 4 x Expansion Slots (empty) - 4U - rack-mountable (J8699A) | | 12 Months | | $8336 | |
|
| Hewlett-Packard ProCurve Switch 5412zl-96G Intelligent Edge - Switch - 96 ports - EN, Fast EN, Gigabit EN - 10Base-T, 100Base-TX, 1000Base-T + 8 x Expansion Slots (empty) - 7U - rack-mountable (J8700A) | | 12 Months | | $16639 | |
|
| Hewlett-Packard V1810-48G Switch - Switch - Managed - 48 x 10/100/1000 + 4 x SFP (J9660A) | | Lifetime | | $801 | |
|
| LevelOne GSW-5150 - Switch - 48 ports - EN, Fast EN - 10Base-T, 100Base-TX + 2x10/100/1000Base-T + 1 x SFP (empty) - rack-mountable | | 2 Years | | $361 | |
|
| Netgear ProSafe FS750T2 Smart Switch - Switch - 48 ports - EN, Fast EN - 10Base-T, 100Base-TX + 2x1000Base-T(uplink) + 2 x SFP (empty) - 1U (FS750T2AU) | | 12 Months | | $654 | |
|
| Netgear ProSafe FS752TP Smart Switch - Switch - Managed - 48 x 10/100 + 2 x combo Gigabit SFP + 2 x 10/100/1000 - desktop, rack-mountable - PoE (FS752TP-100AJS) | | 12 Months | | $1876 | |
|
| Netgear ProSafe FS752TS Smart Switch - Switch - 48 ports - EN, Fast EN - 10Base-T, 100Base-TX + 2x1000Base-T/SFP (mini-GBIC), 2x1000Base-T - 1U - stackable (FS752TSAU) | | 12 Months | | $579 | |
|
| Netgear ProSafe GS748T Smart Switch - Switch - 48 ports - EN, Fast EN, Gigabit EN - 10Base-T, 100Base-TX, 1000Base-T + 4 x SFP (empty) - 1U (GS748TAU) | | 12 Months | | $849 | |
|
| Netgear ProSafe GS748TP Smart PoE Switch - Switch - 48 ports - EN, Fast EN, Gigabit EN - 10Base-T, 100Base-TX, 1000Base-T + 4 x shared SFP (empty) - 1U (GS748TP-100AUS) | | 12 Months | | $1635 | |
|
| Netgear ProSafe GS748TPS - Switch - 48 ports - Ethernet, Fast Ethernet, Gigabit Ethernet - 10Base-T, 100Base-TX, 1000Base-T + 4 x shared SFP (empty) - 1U - PoE - external - stackable (GS748TPS-100AJS) | | Lifetime | | $1974 | |
|
| Netgear ProSafe GS748TS 48 Port Gigabit Stackable Smart Switch - Switch - 48 ports - EN, Fast EN, Gigabit EN - 10Base-T, 100Base-TX, 1000Base-T + 4 x shared SFP (empty) - 1U - stackable (GS748TS-100AUS) | | 12 Months | | $1212 | |
|
| Netgear ProSafe GS752TXS Smart Switch - Switch - Managed - 48 x 10/100/1000 + 4 x 10 Gigabit SFP+ - desktop, rack-mountable (GS752TXS-100AJS) | | Lifetime | | $2935 | |
|
| Netgear ProSafe GSM7248v2 - Switch - Managed - 48 x 10/100/1000 + 4 x shared SFP - desktop - DC power (GSM7248-200AJS) | | Lifetime | | $1095 | |
|
| Netgear ProSafe GSM7248v2 - Switch - Managed - 48 x 10/100/1000 + 4 x shared SFP - desktop, rack-mountable - with 2x NETGEAR AGM731F ProSafe GBIC Module 1000BASE-SX Fiber SFP (GSM7248SK-200AJS) | | Lifetime | | $1126 | |
|
| Netgear ProSafe GSM7252PS - Switch - L2+ - Managed - 48 x 10/100/1000 + 4 x shared SFP + 2 x SFP+ - desktop - PoE (GSM7252PS-100AJS) | | Lifetime | | $5413 | |
|
| TP-Link TL-SG1048 - Switch - 48 x 10/100/1000 - rack-mountable (TL-SG1048) | | 12 Months | | $877 | |
|
| TP-Link TL-SL1351 - Switch - 50 x 10/100/1000 - rack-mountable (TL-SL1351) | | 12 Months | | $353 | |
|
| TP-Link TL-SL3452 - Switch - Managed - 48 x 10/100 + 2 x SFP + 2 x 10/100/1000 - rack-mountable (TL-SL3452) | | 12 Months | | $521 | |
|
| TP-Link Web Smart Switch TL-SL2452WEB - Switch - Managed - 48 x 10/100 + 2 x SFP + 2 x 10/100/1000 - rack-mountable (TL-SL2452WEB) | | 12 Months | | $430 | |
|
|
|
Every
effort has been made to provide accurate and up-to-date information.
Prices, availability and specifications subject to change without
notice.
The information provided on the manufacturers websites should be
used as
a reference only. Some options listed may not be available in NZ. To avoid disappointment please check with us first.
Errors and omissions excepted.
© 2006 Paradigm PCs Ltd. All rights reserved.
|
|
|
|
 |
|
 |
|
 |
-Currently in Stock |
 |
-Available from Supplier |
 |
-Currently Unavailable |
 |
-No info from supplier. Email us for availability. (Normally available) |
|
|
 |
|
 |
|
|