| |
 |
|
|
|
26" and Larger LCD Screens
|
|
|
|
| Product Description
Click on text for more info |
|
Warranty |
|
Cash Discounted Price
includes GST |
|
|
| AOC 57 LED series I2757FH - LED monitor - 27" - 1920 x 1080 - AH-IPS - 250 cd/m2 - 20000000:1 (dynamic) - 5 ms - HDMI, VGA - speakers - black, silver | | 3 Years | | $485 | |
|
| AOC E2752VH - LED monitor - 27" - 1920 x 1080 - 300 cd/m2 - 20000000:1 (dynamic) - 2 ms - HDMI, DVI-D, VGA - speakers - glossy black | | 3 Years | | $334 | |
|
| AOC e2752Vq - LED monitor - 27" - 1920 x 1080 - 300 cd/m2 - 20000000:1 (dynamic) - 2 ms - HDMI, DVI-D, VGA, DisplayPort - speakers - black | | 3 Years | | $386 | |
|
| AOC q2963Pm - LED monitor - 29" - 2560 x 1080 - 250 cd/m2 - 1000:1 - 50000000:1 (dynamic) - 5 ms - HDMI, DVI-D, VGA, 2xDisplayPort - speakers | | 3 Years | | $751 | |
|
| Asus PB278Q - LED monitor - 27" - 2560 x 1440 - IPS - 300 cd/m2 - 80000000:1 (dynamic) - 5 ms - HDMI, DVI-D, VGA, DisplayPort - speakers - black | | 3 Years | | $906 | |
|
| Asus VE278Q - LCD display - TFT - 27" - widescreen - 1920 x 1080 - 300 cd/m2 - 10000000:1 (dynamic) - 2 ms - 0.311 mm - HDMI, DVI-D, VGA, DisplayPort - speakers - black | | 3 Years | | $485 | |
|
| Asus VG278HE - 3D LCD monitor - 27" - 1920 x 1080 FullHD - 300 cd/m2 - 50000000:1 (dynamic) - 2 ms - HDMI, DVI-D, VGA - speakers - black | | 3 Years | | $757 | |
|
| Asus VK278Q - LCD display - TFT - LED backlight - 27" - widescreen - 1920 x 1080 - 300 cd/m2 - 10000000:1 (dynamic) - 2 ms - 0.311 mm - HDMI, DVI-D, VGA, DisplayPort - speakers - black | | 3 Years | | $539 | |
|
| Asus VS278Q - LED monitor - 27" - 1920 x 1080 FullHD - 300 cd/m2 - 80000000:1 (dynamic) - 1 ms - 2xHDMI, VGA, DisplayPort - speakers - black | | 3 Years | | $515 | |
|
| Dell S2740L - LED monitor - 27" - 1920 x 1080 - IPS - 300 cd/m2 - 1000:1 - 8000000:1 (dynamic) - 7 ms - HDMI, DVI-D, VGA, USB | | 3 Years | | $558 | |
|
| Dell UltraSharp U2711 - LCD display - TFT - 27" - widescreen - 2560 x 1440 / 60 Hz - 350 cd/m2 - 1000:1 - 80000:1 (dynamic) - 6 ms - 0.233 mm - HDMI, 2xDVI-D, VGA, DisplayPort | | 3 Years | | $953 | |
|
| Dell UltraSharp U3011 - LCD display - TFT - 30" - widescreen - 2560 x 1600 - 370 cd/m2 - 1000:1 - 100000:1 (dynamic) - 7 ms - 0.2505 mm - 2xHDMI, 2xDVI-D, VGA, DisplayPort | | 3 Years | | $1855 | |
|
| Hewlett-Packard 2711x - LCD display - TFT - LED backlight - 27" - widescreen - 1920 x 1080 / 60 Hz - 300 cd/m2 - 1000:1 - 3000000:1 (dynamic) - 5 ms - 0.3114 mm - HDMI, DVI-D, VGA | | 12 Months | | $509 | |
|
| Hewlett-Packard ZR2740w - LCD display - TFT - WLED - 27" - widescreen - 2560 x 1440 / 60 Hz - 380 cd/m2 - 1000:1 - 12 ms - 0.2331 mm - DVI-D, DisplayPort - black with brushed aluminium accent | | 12 Months | | $1048 | |
|
| Hewlett-Packard ZR30w - LCD display - TFT - 30" - widescreen - 2560 x 1600 / 60 Hz - 370 cd/m2 - 1000:1 - 3000:1 (dynamic) - 7 ms - 0.2505 mm - DVI-D, DisplayPort - black | | 3 Years | | $2177 | |
|
| LG E2711PY-BN - LED monitor - 27" - 1920 x 1080 FullHD - TN - 250 cd/m2 - 1000:1 - 5000000:1 (dynamic) - 5 ms - DVI-D, VGA, DisplayPort - speakers - anthracite dark | | 3 Years | | $449 | |
|
| LG M3204CCBA - 32" Class (31.5" viewable) LCD flat panel display - 720p - black | | 3 Years | | $1079 | |
|
| LG M4210LCBA - 42" LCD flat panel display - widescreen - 1080p (FullHD) - black, silver | | 3 Years | | $1912 | |
|
| Philips BDL4251V - 42" LCD flat panel display - widescreen - 1080p (FullHD) | | 3 Years | | $1800 | |
|
| Philips BDL5231V - 52" LCD flat panel display - widescreen - 1080p (FullHD) - metallic anthracite | | 3 Years | | $4068 | |
|
| Philips Brilliance P-line 271P4QPJEB - LED monitor - 27" - 1920 x 1080 FullHD - A-MVA - 300 cd/m2 - 5000:1 - 20000000:1 (dynamic) - 6 ms - HDMI, DVI-D, VGA, DisplayPort - speakers - textured black with black stand | | 3 Years | | $451 | |
|
| Philips S-line 271S4LPYSB - LED monitor - 27" - 1920 x 1080 FullHD - 300 cd/m2 - 1000:1 - 20000000:1 (dynamic) - 5 ms - DVI-D, VGA, DisplayPort - textured black with black stand | | 3 Years | | $373 | |
|
| Samsung ME40A - 40" LED-backlit LCD flat panel display - widescreen - 1080p (FullHD) - HDTV | | 3 Years | | $2585 | |
|
| Samsung SyncMaster 400BX - 40" LCD flat panel display - 1080p (FullHD) | | 12 Months | | $1375 | |
|
| Samsung SyncMaster 460BX - 46" LCD flat panel display - 1080p (FullHD) | | 3 Years | | $1819 | |
|
| Samsung SyncMaster 700DRN-A - 70" LCD flat panel display with built-in PC and touch-screen - 1080p (FullHD) - black | | 12 Months | | $125855 | |
|
| Samsung SyncMaster 700DXN-2 - 70" LCD flat panel display with built-in network media player - 1080p (FullHD) - black | | 12 Months | | $30157 | |
|
| Samsung SyncMaster 820TSN - 82" LCD flat panel display with built-in network media player and touch-screen - 1080p (FullHD) - black | | 3 Years | | $107881 | |
|
| Samsung SyncMaster MD40B - 40" LED-backlit LCD flat panel display - 1080p (FullHD) | | 3 Years | | $1559 | |
|
| Samsung SyncMaster S27A850D - LCD display - Super PLS - LED backlight - 27" - 2560 x 1440 - 300 cd/m2 - 1000:1 - 5 ms - 2xDVI-D, DisplayPort - matte black | | 3 Years | | $1212 | |
|
| Samsung SyncMaster S27A850D - LED monitor - 27" - 2560 x 1440 - 300 cd/m2 - 1000:1 - 5 ms - 2xDVI-D, DisplayPort - matte black | | 3 Years | | $986 | |
|
| Samsung SyncMaster S27B350H - LED monitor - 27" - 1920 x 1080 FullHD - 300 cd/m2 - 1000:1 - 2 ms - HDMI, VGA - high glossy black | | 3 Years | | $475 | |
|
| Samsung SyncMaster S27B970D - LED monitor - 27" - 2560 x 1440 - 285 cd/m2 - 1000:1 - 5 ms - HDMI, DVI-D, DisplayPort - speakers - metal silver, black high gloss | | 3 Years | | $1343 | |
|
| Samsung SyncMaster S27B970D - LED monitor - 27" - 2560 x 1440 - Plane to Line Switching (PLS) - 285 cd/m2 - 1000:1 - 5 ms - HDMI, DVI-D, DisplayPort - speakers - glossy black, metal silver | | 3 Years | | $1192 | |
|
| Samsung SyncMaster T27A950 - LCD display - 3D Ready - TFT - LED backlight - 27" - widescreen - 1920 x 1080 - 300 cd/m2 - 5000000:1 (dynamic) - 3 ms - 2xHDMI - speakers - black - with active shutter 3D glasses | | 3 Years | | $1166 | |
|
| Samsung SyncMaster UE46A - 46" LED-backlit LCD flat panel display - 1080p (FullHD) | | 3 Years | | $5752 | |
|
| Sony Internet TV KDL-55HX750 - 55" Class (54.6" viewable) BRAVIA HX750 Series 3D LED-backlit LCD TV - 1080p (FullHD) - edge-lit, local dimming - black | | 12 Months | | $2065 | |
|
| Viewsonic VA2703 - LCD monitor - 27" - 1920 x 1080 FullHD - 300 cd/m2 - 1200:1 - 15000:1 (dynamic) - 3 ms - DVI-D, VGA - black | | 3 Years | | $398 | |
|
| Viewsonic VP2770-LED - LED monitor - 27" - 2560 x 1440 FullHD - IPS - 300 cd/m2 - 1000:1 - 20000000:1 (dynamic) - 5 ms - HDMI, DVI-D, VGA, DisplayPort - black | | 3 Years | | $1027 | |
|
| Viewsonic VX2703mh-LED - LED monitor - 27" - 1920 x 1080 FullHD - 300 cd/m2 - 1200:1 - 10000000:1 (dynamic) - 3 ms - HDMI, DVI-D, VGA - speakers - black | | 3 Years | | $400 | |
|
| Viewsonic VX2770Smh-LED - LED monitor - 27" - 1920 x 1080 FullHD - 250 cd/m2 - 1000:1 - 30000000:1 (dynamic) - 7 ms - HDMI, DVI-D, VGA - speakers - black | | 3 Years | | $483 | |
|
|
|
Every
effort has been made to provide accurate and up-to-date information.
Prices, availability and specifications subject to change without
notice.
The information provided on the manufacturers websites should be
used as
a reference only. Some options listed may not be available in NZ. To avoid disappointment please check with us first.
Errors and omissions excepted.
© 2006 Paradigm PCs Ltd. All rights reserved.
|
|
|
|
 |
|
 |
|
 |
-Currently in Stock |
 |
-Available from Supplier |
 |
-Currently Unavailable |
 |
-No info from supplier. Email us for availability. (Normally available) |
|
|
 |
|
 |
|
|