| |
 |
|
|
| Product Description
Click on text for more info |
|
Warranty |
|
Cash Discounted Price
includes GST |
|
|
| AOC 60 series E2460SD - LED monitor - 24" - 1920 x 1080 - 250 cd/m2 - 20000000:1 (dynamic) - 5 ms - DVI-D, VGA - speakers - black | | 3 Years | | $245 | |
|
| AOC e2450Swd - LED monitor - 23.6" - 1920 x 1080 FullHD - 300 cd/m2 - 20000000:1 (dynamic) - 5 ms - DVI-D, VGA - black | | 3 Years | | $225 | |
|
| AOC e2450Swh - LCD display - TFT - LED backlight - 23.6" - widescreen - 1920 x 1080 / 60 Hz - 20000000:1 (dynamic) - 2 ms - 0.272 mm - HDMI, DVI-D, VGA - speakers - textured | | 3 Years | | $233 | |
|
| Asus PA246Q - LCD display - TFT - 24.1" - widescreen - 1920 x 1200 - 400 cd/m2 - 50000:1 (dynamic) - 6 ms - 0.27 mm - HDMI, DVI-D, VGA, DisplayPort - black | | 3 Years | | $717 | |
|
| Asus PA248Q - LED monitor - 24.1" - 1920 x 1200 FullHD - IPS - 400 cd/m2 - 1000:1 - 50000:1 (dynamic) - 6 ms - HDMI, DVI-D, VGA, DisplayPort - black | | 3 Years | | $588 | |
|
| Asus VE247H - LCD display - TFT - LED backlight - 23.6" - widescreen - 1920 x 1080 - 300 cd/m2 - 10000000:1 (dynamic) - 2 ms - 0.272 mm - HDMI, DVI-D, VGA - speakers - black | | 3 Years | | $250 | |
|
| Asus VE248H - LCD display - TFT - LED backlight - 24" - widescreen - 1920 x 1080 - 250 cd/m2 - 10000000:1 (dynamic) - 2 ms - 0.277 mm - HDMI, DVI-D, VGA - speakers - black | | 3 Years | | $292 | |
|
| Dell S2440L - LED monitor - 24" - 1920 x 1080 FullHD - VA - 250 cd/m2 - 5000:1 - 8000000:1 (dynamic) - 6 ms - HDMI, VGA | | 3 Years | | $353 | |
|
| Dell UltraSharp U2410 - LCD display - TFT - 24" - widescreen - 1920 x 1200 / 60 Hz - 400 cd/m2 - 1000:1 - 80000:1 (dynamic) - 6 ms - 0.27 mm - HDMI, DVI-D, VGA, DisplayPort | | 3 Years | | $781 | |
|
| Dell UltraSharp U2412M - LED monitor - 24" - 1920 x 1200 - IPS - 300 cd/m2 - 1000:1 - 2000000:1 (dynamic) - 8 ms - DVI-D, VGA, DisplayPort | | 3 Years | | $439 | |
|
| Hewlett-Packard Compaq LA2405x - LED monitor - 24" - 1920 x 1200 FullHD - TN - 250 cd/m2 - 1000:1 - 3000000:1 (dynamic) - 5 ms - DVI-D, VGA, DisplayPort - black, brushed aluminum | | 12 Months | | $418 | |
|
| Hewlett-Packard DreamColor LP2480zx Professional - LCD monitor - 24" - 1920 x 1200 - 250 cd/m2 - 1000:1 - 6 ms - HDMI, 2xDVI-I, DisplayPort - silver, carbonite | | 3 Years | | $3280 | |
|
| Hewlett-Packard ZR2440W - LCD display - TFT - WLED - 24.1" - widescreen - 1920 x 1200 / 60 Hz - 350 cd/m2 - 1000:1 - 2000000:1 (dynamic) - 6 ms - 0.27 mm - HDMI, DVI-D, DisplayPort - black with brushed aluminium accent | | 12 Months | | $578 | |
|
| Lenovo ThinkVision LT2452p - LED monitor - 24" - 1920 x 1200 - E-IPS - 300 cd/m2 - 1000:1 - 10000000:1 (dynamic) - 7 ms - DVI-D, VGA, DisplayPort - business black | | 3 Years | | $581 | |
|
| LG E2442V-BN - LED monitor - 24" - 1920 x 1080 FullHD - TN - 250 cd/m2 - 5000000:1 (dynamic) - 5 ms - HDMI, DVI-D, VGA | | 3 Years | | $273 | |
|
| Philips Brilliance 248X3LFHSB - LED monitor - 23.6" - 1920 x 1080 FullHD - 300 cd/m2 - 1000:1 - 20000000:1 (dynamic) - 2 ms - 2xHDMI, VGA - light blue, glossy black | | 3 Years | | $355 | |
|
| Philips Brilliance B-line 241B4LPYCB - LED monitor - 24" - 1920 x 1080 FullHD - 250 cd/m2 - 1000:1 - 20000000:1 (dynamic) - DVI-D, VGA, DisplayPort - speakers - textured black with black stand | | 3 Years | | $335 | |
|
| Philips Brilliance P-line 241P4QPYKES - LED monitor - 24" - 1920 x 1080 - A-MVA - 250 cd/m2 - 5000:1 - 20000000:1 (dynamic) - 6 ms - DVI-D, VGA, DisplayPort - speakers - black, silver | | 3 Years | | $351 | |
|
| Philips E-line 244E2SB - LCD display - TFT - 24" - widescreen - 1920 x 1080 / 60 Hz - 300 cd/m2 - 500000:1 (dynamic) - 5 ms - 0.276 mm - HDMI, DVI-D, VGA - glossy black | | 3 Years | | $229 | |
|
| Philips E-line 244EL2SB - LED monitor - 24" - 1920 x 1080 FullHD - 250 cd/m2 - 20000000:1 (dynamic) - 5 ms - HDMI, DVI-D, VGA - glossy black | | 3 Years | | $264 | |
|
| Philips V-line 246V5LHAB - LED monitor - 24" - 1920 x 1080 FullHD - 250 cd/m2 - 1000:1 - 10000000:1 (dynamic) - 5 ms - HDMI, VGA - speakers - textured black, glossy black | | 3 Years | | $253 | |
|
| Samsung SyncMaster C24B550U - LED monitor - 24" - 1920 x 1080 FullHD - 250 cd/m2 - 5000:1 - 5 ms - HDMI - high glossy black, high glossy white | | 3 Years | | $550 | |
|
| Samsung SyncMaster C24B550U - LED monitor - 24" - 1920 x 1080 FullHD - 250 cd/m2 - 5000:1 - 5 ms - HDMI - high glossy black, high glossy white | | 3 Years | | $592 | |
|
| Samsung SyncMaster S24B350H - LED monitor - 24" - 1920 x 1080 FullHD - 250 cd/m2 - 1000:1 - 2 ms - HDMI, VGA - transparent red | | 3 Years | | $273 | |
|
| Samsung SyncMaster S24B420BW - LED monitor - 24" - 1920 x 1200 - TN - 250 cd/m2 - 1000:1 - 5 ms - DVI-D, VGA - matte black | | 3 Years | | $364 | |
|
| Viewsonic VA2448M-LED - LCD display - TFT - LED backlight - 24" - widescreen - 1920 x 1080 - 300 cd/m2 - 1000:1 - 10000000:1 (dynamic) - 5 ms - DVI-D, VGA - speakers - black | | 3 Years | | $244 | |
|
| Viewsonic VA2451-LED - LED monitor - 24" - 1920 x 1080 FullHD - 250 cd/m2 - 1000:1 - 10000000:1 (dynamic) - 5 ms - DVI-D, VGA | | 3 Years | | $247 | |
|
| Viewsonic VX2453mh-LED - LCD display - TFT - WLED - 24" - widescreen - 1920 x 1080 - 300 cd/m2 - 1000:1 - 30000000:1 (dynamic) - 2 ms - 0.2715 mm - HDMI, VGA - speakers - black | | 3 Years | | $265 | |
|
| Viewsonic VX2460H-LED - LED monitor - 24" - 1920 x 1080 FullHD - 250 cd/m2 - 1000:1 - 40000000:1 (dynamic) - 5 ms - 2xHDMI, VGA - black | | 3 Years | | $282 | |
|
|
|
Every
effort has been made to provide accurate and up-to-date information.
Prices, availability and specifications subject to change without
notice.
The information provided on the manufacturers websites should be
used as
a reference only. Some options listed may not be available in NZ. To avoid disappointment please check with us first.
Errors and omissions excepted.
© 2006 Paradigm PCs Ltd. All rights reserved.
|
|
|
|
 |
|
 |
|
 |
-Currently in Stock |
 |
-Available from Supplier |
 |
-Currently Unavailable |
 |
-No info from supplier. Email us for availability. (Normally available) |
|
|
 |
|
 |
|
|