| |
 |
|
|
| Product Description
Click on text for more info |
|
Warranty |
|
Cash Discounted Price
includes GST |
|
|
| AOC e2250Swda - LCD display - TFT - WLED - 21.5" - widescreen - 1920 x 1080 / 60 Hz - 250 cd/m2 - 1000:1 - 20000000:1 (dynamic) - 5 ms - 0.248 mm - DVI-D, VGA - speakers - black | | 3 Years | | $191 | |
|
| AOC E2251FWU - LED monitor - 22" - 1920 x 1080 - 150 cd/m2 - 1000:1 - 5 ms - USB - glossy piano black | | 3 Years | | $208 | |
|
| AOC E2260SWDN - LED monitor - 22" - 1920 x 1080 - 200 cd/m2 - 20000000:1 (dynamic) - 5 ms - DVI-D, VGA - textured black | | 3 Years | | $177 | |
|
| AOC e2343F2k - LED monitor - 23" - 1920 x 1080 - 250 cd/m2 - 50000000:1 (dynamic) - 2 ms - HDMI, VGA - black | | 3 Years | | $261 | |
|
| AOC I2367F - LED monitor - 23" - 1920 x 1080 - AH-IPS - 250 cd/m2 - 50000000:1 (dynamic) - 6 ms - DVI-D, VGA - black, silver | | 3 Years | | $250 | |
|
| AOC I2367FH - LED monitor - 23" - 1920 x 1080 - AH-IPS - 250 cd/m2 - 50000000:1 (dynamic) - 6 ms - 2xHDMI, VGA - black, silver | | 3 Years | | $239 | |
|
| AOC Professional e2260Swda - LED monitor - 21.5" - 1920 x 1080 - 250 cd/m2 - 1000:1 - 20000000:1 (dynamic) - 5 ms - DVI-D, VGA - speakers - textured black | | 3 Years | | $179 | |
|
| AOC Style D2367PH - 3D LED monitor - 23" - 1920 x 1080 - IPS - 250 cd/m2 - 1000:1 - 50000000:1 (dynamic) - 5 ms - 2xHDMI, VGA - speakers | | 3 Years | | $313 | |
|
| Asus VE228H - LCD monitor - 21.5" - 1920 x 1080 FullHD - 250 cd/m2 - 10000000:1 (dynamic) - 5 ms - HDMI, DVI-D, VGA - speakers - black | | 3 Years | | $221 | |
|
| Asus VE228T - LCD monitor - 21.5" - 1920 x 1080 FullHD - 250 cd/m2 - 10000000:1 (dynamic) - 5 ms - DVI-D, VGA - speakers - black | | 3 Years | | $221 | |
|
| Asus VS239HR - LED monitor - 23" - 1920 x 1080 FullHD - IPS - 250 cd/m2 - 80000000:1 (dynamic) - 5 ms - HDMI, DVI-D, VGA - black | | 3 Years | | $285 | |
|
| Asus VX238H - LED monitor - 23" - 1920 x 1080 FullHD - TN - 250 cd/m2 - 80000000:1 (dynamic) - 1 ms - 2xHDMI, VGA - speakers - black | | 3 Years | | $316 | |
|
| Dell S2240L - LED monitor - 21.5" - 1920 x 1080 FullHD - IPS - 250 cd/m2 - 1000:1 - 8000000:1 (dynamic) - 7 ms - HDMI, VGA | | 3 Years | | $249 | |
|
| Dell S2340L - LED monitor - 23" - 1920 x 1080 FullHD - IPS - 250 cd/m2 - 1000:1 - 8000000:1 (dynamic) - 7 ms - HDMI, VGA | | 3 Years | | $282 | |
|
| Dell S2340T - LED monitor - 23" - Multi-Touch - 1920 x 1080 FullHD - IPS - 270 cd/m2 - 1000:1 - 8000000:1 (dynamic) - 8 ms - HDMI, DisplayPort - speakers | | 3 Years | | $967 | |
|
| Hewlett-Packard 2311f - LED monitor - 23" - 1920 x 1080 FullHD - TN - 250 cd/m2 - 1000:1 - 3000000:1 (dynamic) - 2.5 ms - HDMI, DVI-D, VGA - black | | 12 Months | | $280 | |
|
| Hewlett-Packard Compaq L2311c - LED monitor - 23" - 1920 x 1080 - TN - 250 cd/m2 - 1000:1 - 1000000:1 (dynamic) - 5 ms - VGA - black | | 12 Months | | $475 | |
|
| Hewlett-Packard Compaq LA2206x - LCD display - TFT - WLED - 21.5" - widescreen - 1920 x 1080 / 60 Hz - 250 cd/m2 - 1000:1 - 1000000:1 (dynamic) - 5 ms - 0.248 cm - DVI-D, VGA, DisplayPort - black | | 12 Months | | $330 | |
|
| Hewlett-Packard Compaq LA2206xc - LCD display - TFT - LED backlight - 21.5" - widescreen - 1920 x 1080 / 60 Hz - 250 cd/m2 - 1000:1 - 1000000:1 (dynamic) - 5 ms - 0.248 cm - DVI-D, VGA, DisplayPort - speakers - black | | 12 Months | | $307 | |
|
| Hewlett-Packard Compaq LA2306x - LCD display - TFT - WLED - 23" - widescreen - 1920 x 1080 / 60 Hz - 250 cd/m2 - 1000:1 - 1000000:1 (dynamic) - 5 ms - 0.265 mm - DVI-D, VGA, DisplayPort - black | | 12 Months | | $350 | |
|
| Hewlett-Packard Compaq LE2202x - LCD display - TFT - LED backlight - 21.5" - widescreen - 1920 x 1080 / 60 Hz - 250 cd/m2 - 1000:1 - 3000000:1 (dynamic) - 5 ms - 0.248 mm - DVI-D, VGA - black | | 12 Months | | $256 | |
|
| Hewlett-Packard Elite L2201x - LCD display - TFT - LED backlight - 21.5" - widescreen - 1920 x 1080 / 60 Hz - 250 cd/m2 - 5000:1 - 16 ms - 0.248 mm - DisplayPort - silver, jack black | | 12 Months | | $304 | |
|
| Hewlett-Packard EliteDisplay E231 - LED monitor - 23" - 1920 x 1080 FullHD - TN - 250 cd/m2 - 1000:1 - 5000000:1 (dynamic) - 5 ms - DVI-D, VGA, DisplayPort - black | | 12 Months | | $334 | |
|
| Hewlett-Packard Pavilion 23fi - LED monitor - 23" - 1920 x 1080 FullHD - IPS - 250 cd/m2 - 1000:1 - 10000000:1 (dynamic) - 7 ms - HDMI, DVI-D, VGA | | 12 Months | | $313 | |
|
| Hewlett-Packard ProDisplay P221 - LED monitor - 21.5" - 1920 x 1080 - TN - 250 cd/m2 - 1000:1 - 3000000:1 (dynamic) - 5 ms - DVI, VGA - black | | 3 Years | | $288 | |
|
| Hewlett-Packard ZR2240W - LCD display - TFT - WLED - 21.5" - widescreen - 1920 x 1080 / 60 Hz - 250 cd/m2 - 1000:1 - 2000000:1 (dynamic) - 8 ms - 0.2475 mm - HDMI, DVI-D, VGA, DisplayPort - black with brushed aluminium accent | | 12 Months | | $416 | |
|
| Lenovo ThinkVision L2250p - LCD display - TFT - 22" - widescreen - 1680 x 1050 / 75 Hz - 250 cd/m2 - 1000:1 - 5 ms - 0.282 mm DVI-D, VGA - business black | | 3 Years | | $250 | |
|
| Lenovo ThinkVision L2251x - LCD display - TFT - WLED - 22" - widescreen - 1680 x 1050 / 75 Hz - 250 cd/m2 - 1000:1 - 5 ms - 0.282 mm - VGA, DisplayPort - business black | | 3 Years | | $368 | |
|
| Lenovo ThinkVision L2321x - LCD display - TFT - CCFL - 23" - widescreen - 1920 x 1080 / 60 Hz - 250 cd/m2 - 1000:1 - 5 ms - 0.265 mm - VGA, DisplayPort - business black | | 3 Years | | $389 | |
|
| Lenovo ThinkVision LT2252p - LCD display - TFT - WLED - 22" - widescreen - 1680 x 1050 - 250 cd/m2 - 1000:1 - 5 ms - 0.282 mm - DVI-D, VGA, DisplayPort - business black | | 3 Years | | $326 | |
|
| Lenovo ThinkVision LT2323p - LED monitor - 23" - 1920 x 1080 - TN - 250 cd/m2 - 1000:1 - 5 ms - DVI-D, VGA, DisplayPort - raven black | | 3 Years | | $389 | |
|
| Lenovo ThinkVision LT2323z - LED monitor - 23" - 1920 x 1080 - IPS - 250 cd/m2 - 1000:1 - 7 ms - DVI-D, VGA, DisplayPort - raven black | | 3 Years | | $613 | |
|
| LG 22EN43T-B - LED monitor - 21.5" - 1920 x 1080 FullHD - TN - 250 cd/m2 - 5 ms - DVI-D, VGA - black hairline | | 3 Years | | $191 | |
|
| LG 23EN43V-B - LED monitor - 23" - 1920 x 1080 FullHD - TN - 250 cd/m2 - 1000:1 - 5000000:1 (dynamic) - 5 ms - HDMI, DVI-D, VGA - black | | 3 Years | | $233 | |
|
| LG E2210PM-BN - LED monitor - 22" - 1680 x 1050 - TN - 250 cd/m2 - 1000:1 - 5000000:1 (dynamic) - 5 ms - DVI-D, VGA - matte black | | 3 Years | | $285 | |
|
| LG IPS235P-BN - LED monitor - 23" - 1920 x 1080 - IPS - 250 cd/m2 - 5000000:1 (dynamic) - 5 ms - HDMI, DVI-D, VGA | | 3 Years | | $333 | |
|
| Philips Brilliance B-line 220B4LPCB - LED monitor - 22" - 1680 x 1050 - 250 cd/m2 - 1000:1 - 20000000:1 (dynamic) - 5 ms - DVI-D, VGA - speakers - textured black with black stand | | 3 Years | | $268 | |
|
| Philips Brilliance B-line 221B3LPCB - LED monitor - 21.5" - 1920 x 1080 - 250 cd/m2 - 1000:1 - 20000000:1 (dynamic) - 5 ms - DVI-D, VGA - speakers - black texture | | 3 Years | | $237 | |
|
| Philips Brilliance B-line 231B4LPYCB - LED monitor - 23" - 1920 x 1080 FullHD - 250 cd/m2 - 1000:1 - 20000000:1 (dynamic) - DVI-D, VGA, DisplayPort - speakers - textured black with black stand | | 3 Years | | $271 | |
|
| Philips Brilliance B-line 235BL2CB - LCD display - TFT - WLED - 23" - widescreen - 1920 x 1080 / 60 Hz - 300 cd/m2 - 20000000:1 (dynamic) - 5 ms - 0.265 mm - DVI-D, VGA - speakers - black | | 3 Years | | $225 | |
|
| Philips Brilliance P-line 220P2EB - LCD display - TFT - 22" - widescreen - 1680 x 1050 / 60 Hz - 250 cd/m2 - 500000:1 (dynamic) - 5 ms - 0.282 mm - DVI-D, VGA - speakers - black | | 3 Years | | $257 | |
|
| Philips Brilliance P-line 221P3LPYEB - LCD display - TFT - WLED - 21.5" - widescreen - 1920 x 1080 / 60 Hz - 250 cd/m2 - 1000:1 - 20000000:1 (dynamic) - 5 ms - 0.248 mm - DVI-D, VGA, DisplayPort - speakers - black | | 3 Years | | $271 | |
|
| Philips Brilliance P-line 231P4QRYEB - LED monitor - 23" - 1920 x 1080 FullHD - IPS - 250 cd/m2 - 1000:1 - 20000000:1 (dynamic) - 7 ms - DVI-D, VGA, DisplayPort - speakers - textured black | | 3 Years | | $328 | |
|
| Philips Brilliance P-line 235PL2EB - LED monitor - 23" - 1920 x 1080 FullHD - 250 cd/m2 - 20000000:1 (dynamic) - 5 ms - DVI-D, VGA - speakers - textured black | | 3 Years | | $280 | |
|
| Philips Brilliance S-line 221S3LSB - LED monitor - 21.5" - 1920 x 1080 FullHD - 250 cd/m2 - 1000:1 - 20000000:1 (dynamic) - 5 ms - DVI-D, VGA - textured black | | 3 Years | | $218 | |
|
| Philips S-line 231S4LSB - LED monitor - 23" - 1920 x 1080 FullHD - 250 cd/m2 - 1000:1 - 20000000:1 (dynamic) - 5 ms - DVI-D, VGA - textured black with black stand | | 3 Years | | $250 | |
|
| Philips V-line 220V4LSB - LED monitor - 22" - 1680 x 1050 - 250 cd/m2 - 1000:1 - 10000000:1 (dynamic) - 5 ms - DVI-D, VGA - textured black, glossy black | | 3 Years | | $246 | |
|
| Philips V-line 226V4LAB - LED monitor - 21.5" - 1920 x 1080 FullHD - 250 cd/m2 - 1000:1 - 10000000:1 (dynamic) - 5 ms - DVI-D, VGA - speakers - textured black, glossy black | | 3 Years | | $201 | |
|
| Samsung SyncMaster S23A300B - LED monitor - 23" - 1920 x 1080 - 250 cd/m2 - 5 ms - DVI, VGA - high glossy black | | 3 Years | | $232 | |
|
| Samsung SyncMaster S23A950D - LCD display - 3D - TFT - LED backlight - 23" - widescreen - 1920 x 1080 - 250 cd/m2 - 1000:1 - 5000000:1 (dynamic) - 2 ms - HDMI, DVI-D, DisplayPort - silver | | 3 Years | | $792 | |
|
| Viewsonic TD2220 - LED monitor - 22" - Multi-Touch - 1920 x 1080 FullHD - TN - 200 cd/m2 - 1000:1 - 20000000:1 (dynamic) - 5 ms - DVI-D, VGA - speakers - black | | 3 Years | | $364 | |
|
| Viewsonic VA2232wm-LED - LED monitor - 22" - 1680 x 1050 HD - 250 cd/m2 - 1000:1 - 100000:1 (dynamic) - 5 ms - DVI-D, VGA - speakers | | 3 Years | | $244 | |
|
| Viewsonic VA2248m-LED - LCD display - TFT - LED backlight - 22" - widescreen - 1920 x 1080 - 250 cd/m2 - 1000:1 - 10000000:1 (dynamic) - 5 ms - DVI-D, VGA - speakers - black | | 3 Years | | $209 | |
|
| Viewsonic VG2228wm-LED - LCD display - TFT - WLED - 22" - widescreen - 1920 x 1080 - 250 cd/m2 - 1000:1 - 10000000:1 (dynamic) - 5 ms - 0.248 mm - DVI-D, VGA - speakers | | 3 Years | | $295 | |
|
| Viewsonic VX2250wm-LED - LCD display - TFT - LED backlight - 22" - widescreen - 1920 x 1080 - 280 cd/m2 - 1000:1 - 10000000:1 (dynamic) - 5 ms - DVI-D, VGA - speakers - black | | 3 Years | | $211 | |
|
| Viewsonic VX2260S-LED - LED monitor - 22" - 1920 x 1080 FullHD - 250 cd/m2 - 1000:1 - 40000000:1 (dynamic) - 8 ms - DVI-D, VGA - black | | 3 Years | | $225 | |
|
| Viewsonic VX2270Smh-LED - LED monitor - 21.5" - 1920 x 1080 FullHD - IPS - 250 cd/m2 - 1000:1 - 30000000:1 (dynamic) - 7 ms - HDMI, DVI-D, VGA - speakers - black | | 3 Years | | $250 | |
|
| Viewsonic VX2370Smh-LED - LED monitor - 23" - 1920 x 1080 FullHD - IPS - 250 cd/m2 - 1000:1 - 30000000:1 (dynamic) - 7 ms - HDMI, DVI-D, VGA - speakers | | 3 Years | | $289 | |
|
|
|
Every
effort has been made to provide accurate and up-to-date information.
Prices, availability and specifications subject to change without
notice.
The information provided on the manufacturers websites should be
used as
a reference only. Some options listed may not be available in NZ. To avoid disappointment please check with us first.
Errors and omissions excepted.
© 2006 Paradigm PCs Ltd. All rights reserved.
|
|
|
|
 |
|
 |
|
 |
-Currently in Stock |
 |
-Available from Supplier |
 |
-Currently Unavailable |
 |
-No info from supplier. Email us for availability. (Normally available) |
|
|
 |
|
 |
|
|