| |
 |
|
|
|
Enclosures - NAS (Network Attached Storage)
|
|
|
|
| Product Description
Click on text for more info |
|
Warranty |
|
Cash Discounted Price
includes GST |
|
|
| Asustor AS-602T - NAS - 0 GB - Serial ATA-600 / eSATA - RAID 0, 1, JBOD - Gigabit Ethernet - iSCSI (AS-602T) | | 12 Months | | $1050 | |
|
| Asustor AS-604RD - NAS - 0 GB - rack-mountable - Serial ATA-600 - RAID 0, 1, 5, 6, 10, JBOD - Gigabit Ethernet - iSCSI - 1U (AS-604RD) | | 12 Months | | $2183 | |
|
| Asustor AS-604T - NAS - 0 GB - Serial ATA-600 / eSATA - RAID 0, 1, 5, 6, 10, JBOD - Gigabit Ethernet - iSCSI (AS-604T) | | 12 Months | | $1361 | |
|
| Asustor AS-606T - NAS - 0 GB - Serial ATA-600 / eSATA - RAID 0, 1, 5, 6, 10, JBOD - Gigabit Ethernet - iSCSI (AS-606T) | | 12 Months | | $1741 | |
|
| Asustor AS-608T - NAS - 0 GB - Serial ATA-600 / eSATA - RAID 0, 1, 5, 6, 10, JBOD - Gigabit Ethernet - iSCSI (AS-608T) | | 12 Months | | $1913 | |
|
| Asustor AS-609RD - NAS - 0 GB - rack-mountable - Serial ATA-600 - RAID 0, 1, 5, 6, 10, JBOD - Gigabit Ethernet - iSCSI - 2U (AS-609RD) | | 12 Months | | $3040 | |
|
| D-Link DNS-313 DNS 313 1-Bay Network Storage Enclosure - NAS - Serial ATA-150 - Gigabit Ethernet | | 12 Months | | $217 | |
|
| D-Link ShareCenter 2-Bay Cloud Network Storage Enclosure DNS-320L - NAS - 0 GB - Serial ATA-300 - RAID 0, 1, JBOD - Gigabit Ethernet (DNS-320L) | | 12 Months | | $182 | |
|
| D-Link ShareCenter 2-Bay Cloud Network Storage Enclosure DNS-320L - NAS - 1 TB - Serial ATA-300 - HD 1 TB x 1 - RAID 0, 1, JBOD - Gigabit Ethernet (DNS-320L-1TB) | | 12 Months | | $309 | |
|
| D-Link ShareCenter Pro 1100 - NAS - 0 GB - Serial ATA-300 - RAID 0, 1, 5, 10, JBOD - Gigabit Ethernet - iSCSI (DNS-1100-4) | | 12 Months | | $979 | |
|
| D-Link ShareCenter Pro 1200 - NAS - 0 GB - Serial ATA-300 - RAID 0, 1, 5, 6, 10, JBOD, 5 hot spare - Gigabit Ethernet - iSCSI (DNS-1200-05) | | 12 Months | | $1198 | |
|
| D-Link ShareCenter Pulse DNS-320 - NAS - 0 GB - RAID 0, 1, JBOD - Gigabit Ethernet (DNS-320) | | 12 Months | | $201 | |
|
| D-Link ShareCenter Quattro DNS-345 - NAS - 0 GB - Serial ATA-300 - RAID 0, 1, 5, 10, JBOD, 5 hot spare - Gigabit Ethernet (DNS-345) | | 12 Months | | $491 | |
|
| Hewlett-Packard StorageWorks Disk Enclosure D2600 - Storage enclosure - 12 bays (SAS-2) - 0 x HD - rack-mountable - 2U (AJ940A) | | 12 Months | | $5347 | |
|
| Iomega StorCenter px12-400r Network Storage Array - NAS - 4TB - rack-mountable - Serial ATA-300 - HD 1TB x 4 - RAID 0, 1, 5, 6, 10, JBOD, 5 hot spare, RAID 6 hot spare - Gigabit Ethernet - iSCSI - 2U (36030) | | 3 Years | | $8512 | |
|
| Lian-Li EX-20N - NAS - 0 GB - Serial ATA-300 - RAID 0, 1, JBOD - Gigabit Ethernet (EX-20NB) | | 12 Months | | $241 | |
|
| MacPower Taurus LAN PDD-LNU2SS - NAS - Serial ATA-300 - RAID 0, 1 - Hi-Speed USB / Gigabit Ethernet (PDD-LNU2SS) | | 12 Months | | $334 | |
|
| Netgear ReadyNAS 102 RN10200 - NAS - 0 GB - Serial ATA-300 - RAID 0, 1 - Gigabit Ethernet - iSCSI (RN10200-100AJS) | | 3 Years | | $267 | |
|
| Netgear ReadyNAS 104 RN10400 - NAS - 0 GB - Serial ATA-300 - RAID 0, 1, 5, 10 - Gigabit Ethernet - iSCSI (RN10400-100AJS) | | 3 Years | | $434 | |
|
| Netgear ReadyNAS 2100 RNRX4420 - NAS - 8 TB - rack-mountable - Serial ATA-300 - HD 2 TB x 4 - RAID 0, 1, 5 - Gigabit Ethernet - 1U (RNRX4420-100AJS) | | 5 Years | | $4671 | |
|
| Netgear ReadyNAS 2100 RNRX4450 - NAS - 2 TB - rack-mountable - Serial ATA-300 - HD 500 GB x 4 - RAID 0, 1, 5 - Gigabit Ethernet - 1U (RNRX4450-100AJS) | | 5 Years | | $3185 | |
|
| Netgear ReadyNAS 312 RN31200 - NAS - 0 GB - Serial ATA-300 - RAID 0, 1 - Gigabit Ethernet - iSCSI (RN31200-100AJS) | | 5 Years | | $473 | |
|
| Netgear ReadyNAS 314 RN31400 - NAS - 0 GB - Serial ATA-300 - RAID 0, 1, 5, 10 - Gigabit Ethernet - iSCSI (RN31400-100AJS) | | 5 Years | | $750 | |
|
| Netgear ReadyNAS 316 RN31600 - NAS - 0 GB - Serial ATA-300 - RAID 0, 1, 5, 6, 10 - Gigabit Ethernet - iSCSI (RN31600-100AJS) | | 5 Years | | $1083 | |
|
| Netgear ReadyNAS 3200 RN12P0000 - NAS - 0 GB - rack-mountable - Serial ATA-300 - RAID 0, 1, 5, 6, 10 - Gigabit Ethernet - iSCSI - 2U (RN12P0000-100WWS) | | 5 Years | | $7295 | |
|
| Netgear ReadyNAS 4200 RN12G0000 - NAS - 0 GB - rack-mountable - Serial ATA-300 - RAID 0, 1, 5, 6 - 10 Gigabit Ethernet - iSCSI - 2U (RN12G0000-100WWS) | | 5 Years | | $8933 | |
|
| Netgear ReadyNAS 516 RN51600 - NAS - 0 GB - Serial ATA-300 - RAID 0, 1, 5, 6, 10 - Gigabit Ethernet - iSCSI (RN51600-100AJS) | | 5 Years | | $1800 | |
|
| Netgear ReadyNAS Duo RND2000 v2 - NAS - 0 GB - Serial ATA-300 - RAID 0, 1, JBOD - Gigabit Ethernet (RND2000-200AJS) | | 3 Years | | $219 | |
|
| Netgear ReadyNAS NV+ RND4000 v2 - NAS - Serial ATA-300 - RAID 0, 1, 5 - Gigabit Ethernet (RND4000-200AJS) | | 12 Months | | $424 | |
|
| Netgear ReadyNAS Pro 2 - NAS - 0 GB - Serial ATA-300 - RAID 0, 1, 5 - Gigabit Ethernet - iSCSI (RNDP2000-100AJS) | | 5 Years | | $730 | |
|
| Netgear ReadyNAS Pro 4 - NAS - 0 GB - Serial ATA-300 - RAID 0, 1, 5 - Gigabit Ethernet - iSCSI (RNDP4000-100AJS) | | 5 Years | | $998 | |
|
| Netgear ReadyNAS Pro 6 - NAS - 0 GB - Serial ATA-300 - RAID 0, 1, 5, 6, 10 - Gigabit Ethernet - iSCSI (RNDP6000-200AJS) | | 5 Years | | $1575 | |
|
| Netgear ReadyNAS Pro RNDP6000 - NAS - 0 GB - Serial ATA-300 - RAID 0, 1, 5, 6 - Gigabit Ethernet - iSCSI (RNDP6000-100AJS) | | 5 Years | | $1967 | |
|
| Netgear ReadyNAS Ultra 4 - NAS - 0 GB - Serial ATA-300 - RAID 0, 1, 5 - Gigabit Ethernet - iSCSI (RNDU4000-100AUS) | | 12 Months | | $833 | |
|
| Netgear ReadyNAS Ultra 4 Plus - NAS - 0 TB - Serial ATA-300 - RAID 0, 1, 5 - Gigabit Ethernet - iSCSI (RNDP400U-100AJS) (RNDP400U-100AJS) | | 3 Years | | $955 | |
|
| Netgear ReadyNAS Ultra 6 - NAS - 0 GB - Serial ATA-300 - RAID 0, 1, 5, 6 - Gigabit Ethernet - iSCSI (RNDU6000-100AUS) | | 12 Months | | $1212 | |
|
| Netgear ReadyNAS Ultra 6 Plus - NAS - 0 GB - Serial ATA-300 - RAID 0, 1, 5, 6 - Gigabit Ethernet - iSCSI (RNDP600U-200AJS) (RNDP600U-200AJS) | | 3 Years | | $1321 | |
|
| Noontec TerraMaster F2-NAS - NAS - 0 GB - RAID 0, 1, JBOD, BIG - SuperSpeed USB 3.0 / Gigabit Ethernet (F2-NAS) | | 12 Months | | $259 | |
|
| Noontec TerraMaster F4-NAS - NAS - 0 GB - Serial ATA-300 / eSATA - RAID 0, 1, 5, 6, 10, JBOD - Gigabit Ethernet - iSCSI (F4-NAS) | | 12 Months | | $631 | |
|
| Promise SmartStor NS4600 - NAS - Serial ATA-300 - RAID 0, 1, 5, 10, 5 hot spare - Gigabit Ethernet (NS4600N) | | 2 Years | | $778 | |
|
| Promise VTrak J310sD - Hard drive array - 12 bays (SATA-300 / SAS) - 0 x HD - Serial Attached SCSI (external) - rack-mountable - 2U (VTJ310sD) | | 3 Years | | $5380 | |
|
| Promise VTrak J610sD - Hard drive array - 16 bays (SATA-300 / SAS) - 0 x HD - Serial Attached SCSI (external) - rack-mountable - 3U (VTJ610sD) | | 3 Years | | $6463 | |
|
| Promise VTrak M610p - Hard drive array - 16 bays (SATA-300) - 0 x HD - Ultra320 SCSI (external) - rack-mountable - 3U (VTM610p) | | 3 Years | | $10691 | |
|
| Qnap Business Series TS-269 Pro Turbo NAS - NAS - 0 GB - Serial ATA-600 / eSATA - RAID 0, 1, JBOD - Gigabit Ethernet - iSCSI (TS-269 PRO) | | 12 Months | | $971 | |
|
| Qnap Business Series TS-269 Pro Turbo NAS - NAS - 0 GB - Serial ATA-600 / eSATA - RAID 0, 1, JBOD - Gigabit Ethernet - iSCSI (TS-269PRO) | | 12 Months | | $1051 | |
|
| Qnap Business Series TS-869 Pro Turbo NAS - NAS - 0 GB - Serial ATA-600 - RAID 0, 1, 5, 6, 10, JBOD, 5 hot spare, RAID 6 hot spare, 10 hot spare - Gigabit Ethernet - iSCSI (TS-869PRO) | | 12 Months | | $2075 | |
|
| Qnap Business Series TS-869U-RP Turbo NAS - NAS - 0 TB - rack-mountable - Serial ATA-600 - RAID 0, 1, 5, 6, 10, JBOD, 5 hot spare, RAID 6 hot spare, 10 hot spare - Gigabit Ethernet - iSCSI (TS-869U-RP) | | 12 Months | | $2743 | |
|
| Qnap TS-1079 Pro Turbo NAS - NAS - 0 GB - Serial ATA-600 - RAID 0, 1, 5, 6, 10, JBOD, 5 hot spare, RAID 6 hot spare, 10 hot spare - Gigabit Ethernet - iSCSI (TS-1079PRO) | | 12 Months | | $4378 | |
|
| Qnap TS-112 Turbo NAS - NAS - 0 GB - Serial ATA-300 - Gigabit Ethernet - iSCSI (TS-112) (TS-112) | | 12 Months | | $241 | |
|
| Qnap TS-119P II - NAS - 0 GB - Serial ATA-300 / eSATA-300 - Gigabit Ethernet - iSCSI (TS-119PII) | | 12 Months | | $298 | |
|
| Qnap TS-1270U-RP Turbo NAS - NAS - 0 GB - rack-mountable - Serial ATA-600 - RAID 0, 1, 5, 6, 10, JBOD, 5 hot spare, RAID 6 hot spare, 10 hot spare - Gigabit Ethernet - iSCSI - 2U (TS-1270U-RP) | | 12 Months | | $4057 | |
|
| Qnap TS-1679U-RP Turbo NAS - NAS - 0 GB - rack-mountable - Serial ATA-600 - RAID 0, 1, 5, 6, 10, JBOD, 5 hot spare, RAID 6 hot spare, 10 hot spare - Gigabit Ethernet - iSCSI - 3U (TS-1679U-RP) | | 12 Months | | $6968 | |
|
| Qnap TS-212 Turbo NAS - NAS - 0 GB - Serial ATA-300 - RAID 0, 1, JBOD - Gigabit Ethernet - iSCSI (TS-212) (TS-212) | | 12 Months | | $306 | |
|
| Qnap TS-269L - NAS - 0 GB - Serial ATA-300 - RAID 0, 1, JBOD - Gigabit Ethernet - iSCSI (TS-269L) | | 12 Months | | $813 | |
|
| Qnap TS-412 Turbo NAS - NAS - 0 GB - Serial ATA-300 - RAID 0, 1, 5, 6, 10, JBOD, 5 hot spare - Gigabit Ethernet - iSCSI (TS-412) (TS-412) | | 12 Months | | $513 | |
|
| Qnap TS-412U Turbo NAS - NAS - 0 GB - rack-mountable - Serial ATA-300 - RAID 0, 1, 5, 6, 10, JBOD, 5 hot spare - Gigabit Ethernet - iSCSI - 1U (TS-412U) | | 12 Months | | $1181 | |
|
| Qnap TS-419PII - NAS - 0 GB - Serial ATA-300 - RAID 0, 1, 5, 6, 10, JBOD, 5 hot spare - Gigabit Ethernet - iSCSI (TS-419PII) | | 12 Months | | $924 | |
|
| Qnap TS-419U II Turbo NAS - NAS - 0 GB - rack-mountable - Serial ATA-300 / eSATA-300 - RAID 0, 1, 5, 6, 10, JBOD, 5 hot spare - Gigabit Ethernet - iSCSI (TS-419UII) | | 12 Months | | $1426 | |
|
| Qnap TS-469 Pro Turbo NAS - NAS - 0 GB - rack-mountable - Serial ATA-600 - RAID 0, 1, 5, 6, 10, JBOD, 5 hot spare - Hi-Speed USB / Gigabit Ethernet - iSCSI - 1U (TS-469U-SP) | | 12 Months | | $1826 | |
|
| Qnap TS-469 Pro Turbo NAS - NAS - 0 GB - Serial ATA-600 - RAID 0, 1, 5, 6, 10, JBOD, 5 hot spare, RAID 6 hot spare, 10 hot spare - Gigabit Ethernet - iSCSI (TS-469PRO) | | 12 Months | | $1414 | |
|
| Qnap TS-469L Turbo NAS - NAS - 0 GB - Serial ATA-300 4 - RAID 0, 1, 5, 6, 10, JBOD, 5 hot spare - Gigabit Ethernet - iSCSI (TS-469L) | | 2 Years | | $1136 | |
|
| Qnap TS-469U-RP Turbo NAS - NAS - 0 GB - rack-mountable - Serial ATA-600 - RAID 0, 1, 5, 6, 10, JBOD, 5 hot spare - Gigabit Ethernet - iSCSI - 1U (TS-469U-RP) | | 2 Years | | $2146 | |
|
| Qnap TS-569 Pro Turbo NAS - NAS - 0 GB - Serial ATA-600 - RAID 0, 1, 5, 6, 10, JBOD, 5 hot spare, RAID 6 hot spare, 10 hot spare - Gigabit Ethernet - iSCSI (TS-569PRO) | | 12 Months | | $1754 | |
|
| Qnap TS-569L Turbo NAS - NAS - 0 GB - Serial ATA-300 / eSATA - RAID 0, 1, 5, 6, 10, JBOD, 5 hot spare, RAID 6 hot spare, 10 hot spare - Gigabit Ethernet - iSCSI (TS-569L) | | 12 Months | | $1427 | |
|
| Qnap TS-669 PRO - NAS - Serial ATA-600 - RAID 0, 1, 5, 6, 10, JBOD, 5 hot spare - SuperSpeed USB 3.0 / Gigabit Ethernet / eSATA-300 - iSCSI (TS-669 PRO) | | 12 Months | | $1915 | |
|
| Qnap TS-669 PRO - NAS - Serial ATA-600 - RAID 0, 1, 5, 6, 10, JBOD, 5 hot spare - SuperSpeed USB 3.0 / Gigabit Ethernet / eSATA-300 - iSCSI (TS-669PRO) | | 12 Months | | $1834 | |
|
| Qnap TS-669L Turbo NAS - NAS - 0 GB - Serial ATA-300 / eSATA - RAID 0, 1, 5, 6, 10, JBOD, 5 hot spare, RAID 6 hot spare, 10 hot spare - Gigabit Ethernet - iSCSI (TS-669L) | | 12 Months | | $1585 | |
|
| Qnap TS-859 Pro+ Turbo NAS - NAS - Serial ATA-300 - RAID 0, 1, 5, 6, JBOD, 5 hot spare, RAID 6 hot spare - Gigabit Ethernet - iSCSI (TS-859PRO+) | | 12 Months | | $1662 | |
|
| Qnap TS-869 Pro Turbo NAS - NAS - 0 GB - Serial ATA-600 - RAID 0, 1, 5, 6, 10, JBOD, 5 hot spare, RAID 6 hot spare, 10 hot spare - Gigabit Ethernet - iSCSI (TS-869 PRO) | | 12 Months | | $2057 | |
|
| Qnap TS-869L Turbo NAS - NAS - 0 GB - Serial ATA-300 / eSATA - RAID 0, 1, 5, 6, 10, JBOD, 5 hot spare, RAID 6 hot spare, 10 hot spare - Gigabit Ethernet - iSCSI (TS-869L) | | 12 Months | | $1761 | |
|
| Qnap TS-870U-RP Turbo NAS - NAS - 0 TB - rack-mountable - Serial ATA-600 - RAID 0, 1, 5, 6, 10, JBOD, 5 hot spare, RAID 6 hot spare, 10 hot spare - Gigabit Ethernet - iSCSI - 2U (TS-870U-RP) | | 12 Months | | $3345 | |
|
| Qnap TS-879 Pro Turbo NAS - NAS - 0 GB - Serial ATA-600 - RAID 0, 1, 5, 6, 10, JBOD, 5 hot spare, RAID 6 hot spare, 10 hot spare - Gigabit Ethernet - iSCSI (TS-879PRO) | | 12 Months | | $3514 | |
|
| Qnap TS-879 Pro Turbo NAS - NAS - 0 GB - Serial ATA-600 - RAID 0, 1, 5, 6, 10, JBOD, 5 hot spare, RAID 6 hot spare, 10 hot spare - Gigabit Ethernet - iSCSI (TS-879-PRO) | | 12 Months | | $3493 | |
|
| Qnap TS-879U-RP - NAS - 0 TB - rack-mountable - Serial ATA-600 - RAID 0, 1, 5, 6, 10, JBOD, 5 hot spare, RAID 6 hot spare, 10 hot spare - SuperSpeed USB 3.0 / Gigabit Ethernet - iSCSI - 2U (TS-879U-RP) | | 12 Months | | $4250 | |
|
| Qnap TS-EC1279U-RP - NAS - 0 GB - rack-mountable - Serial ATA-600 - RAID 0, 1, 5, 6, 10, JBOD, 5 hot spare, RAID 6 hot spare, 10 hot spare - Gigabit Ethernet - iSCSI - 2U (TS-EC1279U-RP) | | 12 Months | | $6747 | |
|
| Qnap TS-EC879U-RP - NAS - 0 GB - rack-mountable - Serial ATA-600 - RAID 0, 1, 5, 6, 10, JBOD, 5 hot spare, RAID 6 hot spare, 10 hot spare - Gigabit Ethernet - iSCSI - 2U (TS-EC879U-RP) | | 12 Months | | $6277 | |
|
| Qnap VioStor VS-8124U-RP Pro - Standalone DVR - 24 channels - networked - 2U - rack-mountable (VS-8124U-RP PRO) | | 12 Months | | $6745 | |
|
| Raidon SL7650-4S-L4D - Hard drive array - 4 bays (SATA-300) - 0 x HD - iSCSI (external) - rack-mountable - 1U | | 12 Months | | $2409 | |
|
| Raidon STARDOM IntraTANK SL3610-2S-LB2 - NAS - 0 GB - Serial ATA-300 - RAID 0, 1 - Gigabit Ethernet (SL3610-2S-LB2) | | 12 Months | | $310 | |
|
| Seagate BlackArmor NAS 400 - NAS - 0 GB - Serial ATA-300 0 - RAID 0, 1, 5, 10, JBOD - Gigabit Ethernet (STAR402) | | 3 Years | | $469 | |
|
| Silverstone DC01 - NAS - 0 GB - Serial ATA-300 - RAID 0, 1, JBOD - Gigabit Ethernet (SST-DC01S) | | 12 Months | | $194 | |
|
| Synology Disk Station DS112j - NAS - 0 GB - Serial ATA-300 - Gigabit Ethernet - iSCSI (DS112j) | | 2 Years | | $259 | |
|
| Synology Disk Station DS1511+ - NAS - 0 GB - Serial ATA-300 - RAID 0, 1, 5, 6, 10, JBOD, 5 hot spare - Gigabit Ethernet - iSCSI (DS-1511plus) (DS-1511plus) | | 12 Months | | $2162 | |
|
| Synology Disk Station DS1512+ - NAS - 0 GB - Serial ATA-300 - RAID 0, 1, 5, 6, 10, JBOD, 5 hot spare - Gigabit Ethernet - iSCSI (DS1512+) | | 3 Years | | $1377 | |
|
| Synology Disk Station DS1812+ - NAS - Serial ATA-300 - RAID 0, 1, 5, 6, 10, JBOD, 5 hot spare - SuperSpeed USB 3.0 / Gigabit Ethernet / eSATA-300 - iSCSI (DS1812+) | | 3 Years | | $1710 | |
|
| Synology Disk Station DS212J - NAS - 0 GB - Serial ATA-300 - RAID 0, 1, JBOD - Gigabit Ethernet - iSCSI (DS212J) | | 2 Years | | $351 | |
|
| Synology Disk Station DS213 - NAS - 0 GB - Serial ATA-300 - RAID 0, 1, JBOD - Gigabit Ethernet - iSCSI (DS213) | | 2 Years | | $545 | |
|
| Synology Disk Station DS213+ - NAS - 0 GB - Serial ATA-300 / eSATA-300 - RAID 0, 1, JBOD - Gigabit Ethernet - iSCSI (DS213+) | | 2 Years | | $631 | |
|
| Synology Disk Station DS213air - NAS - 0 GB - Serial ATA-300 - RAID 0, 1, JBOD - Gigabit Ethernet - iSCSI (DS213air) | | 12 Months | | $523 | |
|
| Synology Disk Station DS2411+ - NAS - 0 GB - Serial ATA-300 - RAID 0, 1, 5, 6, 10, JBOD, 5 hot spare - Gigabit Ethernet (DS2411+) | | 3 Years | | $2954 | |
|
| Synology Disk Station DS2413+ - NAS - 0 GB - Serial ATA-300 - RAID 0, 1, 5, 6, 10, JBOD, 5 hot spare - Gigabit Ethernet - iSCSI (DS2413+) | | 3 Years | | $2348 | |
|
| Synology Disk Station DS3612xs - NAS - 0 GB - Serial ATA-300 - RAID 0, 1, 5, 6, 10, JBOD, 5 hot spare - Gigabit Ethernet (DS3612xs) | | 3 Years | | $4093 | |
|
| Synology Disk Station DS409slim - NAS - 0 GB - Serial ATA-300 - RAID 0, 1, 5, 6, 5 hot spare - Gigabit Ethernet (DS-409slim) | | 12 Months | | $971 | |
|
| Synology Disk Station DS411 - NAS - 0 GB - Serial ATA-300 - RAID 0, 1, 5, 6, 10, JBOD, 5 hot spare - Gigabit Ethernet - iSCSI (DS411) | | 2 Years | | $914 | |
|
| Synology Disk Station DS412+ - NAS - 0 GB - Serial ATA-300 - RAID 0, 1, 5, 6, 10, JBOD, 5 hot spare - Gigabit Ethernet - iSCSI (DS412+) | | 2 Years | | $995 | |
|
| Synology Disk Station DS413 - NAS - 0 GB - Serial ATA-300 - RAID 0, 1, 5, 6, 10, JBOD, 5 hot spare - Gigabit Ethernet - iSCSI (DS413) | | 2 Years | | $851 | |
|
| Synology Disk Station DS413j - NAS - 0 GB - Serial ATA-300 - RAID 0, 1, 5, 6, 10, JBOD, 5 hot spare - Gigabit Ethernet - iSCSI (DS413j) | | 2 Years | | $597 | |
|
| Synology Disk Station DS712+ - NAS - 0 GB - Serial ATA-300 - RAID 0, 1, JBOD - Gigabit Ethernet - iSCSI (DS712+) | | 3 Years | | $1135 | |
|
| Synology Disk Station DS713+ - NAS - 0 GB - Serial ATA-300 / eSATA-300 - RAID 0, 1, JBOD - Gigabit Ethernet - iSCSI (DS713+) | | 3 Years | | $883 | |
|
| Synology DX1211 - Hard drive array - 12 bays (SATA-300) - 0 x HD - Serial ATA-300 (external) - for Disk Station DS2411+, DS3611xs, DS3612xs (DX1211) | | 3 Years | | $2019 | |
|
| Synology DX213 - Hard drive array - 0 GB - 2 bays - for Disk Station DS1010+, DS1511+, DS1512+, DS1812+, DS710+, DS712+ (DX213) | | 2 Years | | $357 | |
|
| Synology DX510 - Hard drive array - 5 bays (SATA-300) - 0 x HD - Serial ATA-300 (external) - for Disk Station DS1010+, DS1511+, DS1512+, DS1812+, DS710+, DS712+ (DX510) | | 3 Years | | $915 | |
|
| Synology RackStation RS212 - NAS - 0 GB - rack-mountable - Serial ATA-300 - RAID 0, 1, 5, 6, 10, JBOD, 5 hot spare - Gigabit Ethernet - iSCSI (RS212) | | 3 Years | | $943 | |
|
| Synology RackStation RS2212+ - NAS - 0 GB - rack-mountable - Serial ATA-300 - RAID 0, 1, 5, 6, 10, JBOD, 5 hot spare - Gigabit Ethernet - iSCSI - 2U (RS2212+) | | 3 Years | | $2783 | |
|
| Synology RackStation RS2212RP+ - NAS - 0 GB - rack-mountable - Serial ATA-300 - RAID 0, 1, 5, 6, 10, JBOD, 5 hot spare - Gigabit Ethernet - iSCSI - 2U (RS2212RP+) | | 3 Years | | $3776 | |
|
| Synology RackStation RS3412RPxs - NAS - 0 GB - rack-mountable - Serial ATA-300 - RAID 0, 1, 5, 6, 10, JBOD, 5 hot spare - Gigabit Ethernet - iSCSI - 2U (RS3412RPxs) | | 3 Years | | $5670 | |
|
| Synology RackStation RS3412xs - NAS - 0 GB - rack-mountable - Serial ATA-300 - RAID 0, 1, 5, 6, 10, JBOD, 5 hot spare - Gigabit Ethernet - iSCSI - 2U (RS3412xs) | | 3 Years | | $4115 | |
|
| Synology RackStation RS409 - NAS - 0 GB - rack-mountable - Serial ATA-300 - RAID 0, 1, 5, 6, 10, JBOD, 5 hot spare - Gigabit Ethernet - 1U (RS-409) | | 3 Years | | $1831 | |
|
| Synology RackStation RS812 - NAS - 0 GB - rack-mountable - Serial ATA-300 - RAID 0, 1, 5, 6, 10, JBOD, 5 hot spare - Gigabit Ethernet - iSCSI (RS812) | | 3 Years | | $1159 | |
|
| Synology RackStation RS812+ - NAS - 0 GB - rack-mountable - Serial ATA-300 - RAID 0, 1, 5, 6, 10, JBOD, 5 hot spare - Gigabit Ethernet - iSCSI (RS812+) | | 3 Years | | $1612 | |
|
| Synology RackStation RS812RP+ - NAS - 0 GB - rack-mountable - Serial ATA-300 - RAID 0, 1, 5, 6, 10, JBOD, 5 hot spare - Gigabit Ethernet - iSCSI (RS812RP+) | | 3 Years | | $2596 | |
|
| Synology RX1211 - Hard drive array - 12 bays (SATA-300) - 0 x HD - Serial ATA-300 (external) - rack-mountable (RX1211) | | 3 Years | | $2342 | |
|
| Synology RX1211RP - Hard drive array - 12 bays (SATA-300) - 0 x HD - Serial ATA-300 (external) - rack-mountable (RX1211RP) | | 3 Years | | $3308 | |
|
| Synology RX410 - Hard drive array - 4 bays (SATA-300) - 0 x HD - Serial ATA-300 (external) - rack-mountable - for RackStation RS810+, RS810RP+, RS812, RS812+, RS812RP+ (RX410) | | 5 Years | | $1124 | |
|
| Thecus N2200EVO - NAS - 0 GB - Serial ATA-300 - RAID 0, 1, JBOD - Gigabit Ethernet (N2200EVO) | | 12 Months | | $270 | |
|
| Thecus N4200Eco - NAS - 0 GB - Serial ATA-300 - RAID 0, 1, 5, 6, 10, JBOD - Gigabit Ethernet - iSCSI (N4200 ECO) | | 2 Years | | $769 | |
|
| Thecus N4800Eco - NAS - 0 GB - Serial ATA-600 / eSATA-600 - RAID 0, 1, 5, 6, 10, JBOD - Gigabit Ethernet - iSCSI (N4800ECO) | | 12 Months | | $920 | |
|
| Thecus N5550 - NAS - 0 GB - RAID 0, 1, 5, 6, 10, JBOD - SuperSpeed USB 3.0 / Gigabit Ethernet - iSCSI (N5550) | | 12 Months | | $845 | |
|
| Thecus N7700PRO v2 - NAS - 0 GB - Serial ATA-300 / eSATA-300 - RAID 0, 1, 5, 6, 10, JBOD - Gigabit Ethernet - iSCSI (N7700-PRO-V2) | | 12 Months | | $1173 | |
|
| Vantec NexStar FX NST-610NU-N1 - NAS - 0 GB - Serial ATA-300 - Gigabit Ethernet (NST-610NU-N1) | | 12 Months | | $158 | |
|
|
|
Every
effort has been made to provide accurate and up-to-date information.
Prices, availability and specifications subject to change without
notice.
The information provided on the manufacturers websites should be
used as
a reference only. Some options listed may not be available in NZ. To avoid disappointment please check with us first.
Errors and omissions excepted.
© 2006 Paradigm PCs Ltd. All rights reserved.
|
|
|
|
 |
|
 |
|
 |
-Currently in Stock |
 |
-Available from Supplier |
 |
-Currently Unavailable |
 |
-No info from supplier. Email us for availability. (Normally available) |
|
|
 |
|
 |
|
|