| |
 |
|
|
 |
Water Cooling Gear
|
|
|
|
| Product Description
Click on text for more info |
Warranty |
|
Cash Discounted Price
includes GST |
|
|
| Alphacool AGB-Eheim 600 Station II 12V - Liquid cooling system pump (15127) | 12 Months | | $117 | |
|
| Alphacool NexXxoS Pro II, Rev. 2 - Liquid cooling system radiator (14125) | 12 Months | | $97 | |
|
| Cooler Master Aquagate ALC-U01 Water Cooling Kit | 12 Months | | $333 | |
|
| Cooler Master Aquagate Max - Liquid cooling system - ( Socket 754, Socket 940, Socket 775, Socket 939, Socket AM2, Socket F ) | 12 Months | | $421 | |
|
| Cooler Master AQUAGATE Mini R120 Water Cooling Kit | 12 Months | | $152 | |
|
| Corsair Hydro Series H50 - Liquid cooling system CPU heat exchanger with integrated pump - ( Socket 775, Socket 1156, Socket AM2, Socket 1366, Socket AM3 ) - copper (CWCH50-1) | 2 Years | | $170 | |
|
| Danger Den NV-78 7800/7900 Series Water Block | 12 Months | | $76 | |
|
| GBU Larkooler BA2-241 - Liquid cooling system CPU heat exchanger (BA2-241) | 12 Months | | $166 | |
|
| GBU Larkooler BA2-244 - Liquid cooling system CPU heat exchanger - ( Socket 754, Socket 940, Socket 775, Socket 939, Socket 1156, Socket 1366 ) (BA2-244) | 12 Months | | $268 | |
|
| HWLabs Black Ice GT Stealth 140 - Liquid cooling system radiator - black (GTS-140-BK) | 12 Months | | $153 | |
|
| Swiftech Apogee GT Ci7 - Liquid cooling system CPU heat exchanger - ( Socket 1366 ) (AP-GT-CI7) | 12 Months | | $38 | |
|
| SwifTech MCW30 Chipset Water Block | 12 Months | | $75 | |
|
| Swiftech MCW60 - Liquid cooling system video card heat exchanger - copper (MCW60-R) | 12 Months | | $109 | |
|
| Swiftech MCW60 hold-down plate for nVidia GeForce 8000 series | 12 Months | | $28 | |
|
| Swiftech PCI Pass-Thru Kit | 12 Months | | $29 | |
|
| Swiftech Radbox External Radiator Mounting Kit, Blue | 12 Months | | $75 | |
|
| Thermaltake BigWater 760i Water Cooling Kit | 12 Months | | $317 | |
|
| Thermaltake CL-W0032 AquaBay M1 2U Liquid Tank and Flow Indicator | 12 Months | | $85 | |
|
| Thermaltake CL-W0047 IConnect69 Hose Connector 1/4" to 3/8" | 12 Months | | $67 | |
|
| Thermaltake CL-W0058 IConnect66 Hose Connector 1/4" to 1/4" | 12 Months | | $55 | |
|
| Thermaltake CL-W0148 Big Water Coolant 1 Litre | 12 Months | | $42 | |
|
| Thermaltake Liquid Cooler For HDD | 12 Months | | $48 | |
|
| Thermaltake P500 CL-W0132 - Liquid cooling system pump (CL-W0132) | 12 Months | | $92 | |
|
| Thermaltake PW 850i ProWater Series CL-W0175 - Liquid cooling system - ( Socket 478, Socket 775, Socket AM2 ) - copper | 12 Months | | $279 | |
|
| Thermaltake Tide Water All in One VGA Liquid Cooling Module | 12 Months | | $158 | |
|
| Zalman ZM CS1 - Heatsink clip - ( Socket 775 ) (ZM-CS1) | 12 Months | | $21 | |
|
| Zalman ZM CS2 - Liquid cooling system CPU heat exchanger clip support (ZM-CS2) | 12 Months | | $20 | |
|
| Zalman ZM G100 - Liquid cooling system coolant (ZM-G100) | 12 Months | | $39 | |
|
| Zalman ZM G200 - Liquid cooling system coolant - 500ml (ZM-G200) | 12 Months | | $38 | |
|
| Zalman ZM GWB1 - Liquid cooling system video card heat exchanger (ZM-GWB1) | 12 Months | | $46 | |
|
| Zalman ZM NWB1 - Liquid cooling system CPU heat exchanger - aluminum (ZM-NWB1) | 12 Months | | $46 | |
|
| Zalman ZM WB5 Plus - Liquid cooling system CPU heat exchanger - ( Socket 754, Socket 940, Socket 775, Socket 939, Socket AM2, Socket 1366, Socket AM3 ) - aluminium with copper base (ZM-WB5 Plus) | 12 Months | | $81 | |
|
| Zalman ZM-WB5 - Liquid cooling system CPU heat exchanger - ( Socket 754, Socket 940, Socket 775, Socket 939, Socket AM2 ) - aluminum with copper base | 12 Months | | $61 | |
|
|
|
Every
effort has been made to provide accurate and up-to-date information.
Prices, availability and specifications subject to change without
notice.
The information provided on the manufacturers websites should be
used as
a reference only. Some options listed may not be available in NZ. To avoid disappointment please check with us first.
Errors and omissions excepted.
© 2006 Paradigm PCs Ltd. All rights reserved.
|
|
|
|
 |
|
 |
|
 |
-Currently in Stock |
 |
-Available from Supplier |
 |
-Currently Unavailable |
 |
-No info from supplier. Email us for availability. (Normally available) |
|
|
 |
|
 |
|
|